Runeforged Heroes Wiki
Hero Roster
Base HP and Attack are Level 1 values before leveling, gear, promotions, Ascension, Power Runes, shrines, and skill-tree modifiers.
Promotion Bonuses
- Roster bonus: Applies to every party hero. Contributions from owned heroes stack.
- Self bonus: Applies only to the listed hero from 2 stars onward.
- Values are cumulative at each star rank. Starting Shielded and Blessed stacks are granted at the start of a level or event.
| Art | Hero | Rarity | Damage type | Base HP | Base Attack | Roster bonus(1 / 2 / 3 / 4 / 5 stars) | Self bonus(2 / 3 / 4 / 5 stars) |
|---|---|---|---|---|---|---|---|
![]() | Alexios | Epic | Ranged | 980 | 22 | Attack Damage:+1 / +2 / +3 / +4 / +5% | Ranged Damage:+7 / +14 / +21 / +28% |
![]() | Alrick | Uncommon | Melee | 1,440 | 13 | Attack Damage:+0.5 / +1 / +1.5 / +2 / +3% | Damage Reduction:+2 / +4 / +7 / +10% |
![]() | Araego | Mythic | Melee | 3,330 | 22 | Damage Reduction:+0.5 / +1 / +1.5 / +2 / +2.5% | Starts Shielded:2 / 4 / 6 / 8 stacks |
![]() | Aurelia | Legendary | Melee | 2,890 | 23 | Damage Reduction:+0.4 / +0.8 / +1.2 / +1.6 / +2% | Starts Blessed:1 / 2 / 3 / 4 stacks |
![]() | Aurex | Legendary | Melee | 2,890 | 23 | Damage Reduction:+0.4 / +0.8 / +1.2 / +1.6 / +2% | Damage Reduction:+4 / +8 / +13 / +18% |
![]() | Bjorn | Mythic | Melee | 3,390 | 14 | Health:+1 / +2 / +3 / +5 / +7% | Health:+10 / +20 / +32 / +48% |
![]() | Bloodbinder | Mythic | Magical | 2,520 | 25 | Lifesteal:+0.5 / +1 / +1.75 / +2.5 / +3.5% | Bleed Damage:+8 / +16 / +26 / +40% |
![]() | Brutus | Uncommon | Melee | 1,060 | 16 | Health:+0.5 / +1 / +1.5 / +2 / +3% | Lifesteal:+1 / +2 / +4 / +6% |
![]() | Cinder | Uncommon | Magical | 800 | 19 | Elemental Damage:+0.5 / +0.75 / +1 / +1.5 / +2% | Fire Damage:+5 / +10 / +18 / +28% |
![]() | Eloise | Rare | Magical | 2,130 | 14 | Mana Generation:+1 / +2 / +3 / +4 / +5% | Magic Damage:+6 / +12 / +18 / +24% |
![]() | Enzo | Legendary | Melee | 1,660 | 26 | Crit Damage:+1.5 / +3 / +4.5 / +6 / +7.5% | Crit Damage:+8 / +16 / +26 / +40% |
![]() | Fenkai | Epic | Melee | 1,660 | 22 | Health:+1 / +2 / +3 / +4 / +5% | Lifesteal:+2 / +4 / +7 / +10% |
![]() | Halcion | Uncommon | Ranged | 2,350 | 11 | Mana Generation:+0.5 / +1 / +1.5 / +2 / +3% | Ranged Damage:+5 / +10 / +15 / +20% |
![]() | Hayato | Uncommon | Melee | 750 | 18 | Mana Generation:+0.5 / +1 / +1.5 / +2 / +3% | Melee Damage:+5 / +10 / +15 / +20% |
![]() | Ifriti | Epic | Magical | 1,360 | 22 | Elemental Damage:+0.75 / +1.25 / +1.75 / +2.5 / +3% | Fire Damage:+7 / +14 / +23 / +36% |
![]() | Kato | Mythic | Melee | 2,560 | 29 | Crit Chance:+1 / +2 / +3 / +4 / +5% | Crit Damage:+10 / +20 / +32 / +48% |
![]() | Keldarr | Rare | Melee | 2,060 | 19 | Damage Reduction:+0.25 / +0.5 / +0.75 / +1 / +1.25% | Starts Shielded:1 / 2 / 3 / 4 stacks |
![]() | Kurogane | Rare | Melee | 1,400 | 19 | Attack Damage:+0.5 / +1 / +2 / +3 / +4% | Melee Damage:+6 / +12 / +18 / +24% |
![]() | Magnus | Rare | Melee | 1,960 | 21 | Health:+0.5 / +1 / +2 / +3 / +4% | Health:+6 / +12 / +20 / +32% |
![]() | Morigana | Rare | Melee | 1,730 | 20 | Crit Damage:+1 / +2 / +3 / +4 / +5% | Lifesteal:+2 / +4 / +6 / +8% |
![]() | Noctra | Legendary | Magical | 2,140 | 21 | Lifesteal:+0.5 / +1 / +1.5 / +2 / +3% | Magic Damage:+8 / +16 / +24 / +32% |
![]() | Oliendel | Rare | Ranged | 1,340 | 20 | Health:+0.5 / +1 / +2 / +3 / +4% | Ranged Damage:+6 / +12 / +18 / +24% |
![]() | Ravenna | Legendary | Ranged | 2,210 | 21 | Attack Damage:+1 / +2 / +3 / +4 / +6% | Crit Damage:+8 / +16 / +26 / +40% |
![]() | Robyn | Uncommon | Ranged | 1,050 | 13 | Attack Damage:+0.5 / +1 / +1.5 / +2 / +3% | Ranged Damage:+5 / +10 / +15 / +20% |
![]() | Rott | Epic | Magical | 1,420 | 21 | Elemental Damage:+0.75 / +1.25 / +1.75 / +2.5 / +3% | Plague Damage:+7 / +14 / +23 / +36% |
![]() | Sapphir | Rare | Magical | 1,780 | 18 | Mana Generation:+1 / +2 / +3 / +4 / +5% | Ice Damage:+6 / +12 / +20 / +32% |
![]() | Shade | Uncommon | Ranged | 700 | 21 | Attack Damage:+0.5 / +1 / +1.5 / +2 / +3% | Dodge Chance:+2 / +4 / +7 / +10% |
![]() | Shinrei | Legendary | Melee | 1,340 | 28 | Crit Damage:+1.5 / +3 / +4.5 / +6 / +7.5% | Crit Chance:+4 / +8 / +13 / +18% |
![]() | Silas | Epic | Melee | 1,480 | 24 | Crit Chance:+0.5 / +1 / +1.5 / +2 / +3% | Dodge Chance:+3 / +7 / +11 / +16% |
![]() | Tiberius | Epic | Melee | 2,920 | 15 | Attack Damage:+1 / +2 / +3 / +4 / +5% | Melee Damage:+7 / +14 / +21 / +28% |
![]() | Voidweaver | Epic | Magical | 1,460 | 22 | Elemental Damage:+0.75 / +1.25 / +1.75 / +2.5 / +3% | Magic Damage:+7 / +14 / +21 / +28% |
![]() | Voltus | Legendary | Magical | 1,900 | 26 | Elemental Damage:+1 / +1.5 / +2.25 / +3 / +4% | Lightning Damage:+5 / +15 / +25 / +40% |































